
Rat Ogre pitfights are a spectacle few, if any, have witnessed in the Old World. Now is your chance to take on the role of a Master Moulder and claw your way to the top creating some of the meanest fighting machines mother nature never intended!
Season IV will begin March 26th, 2005.
|
Season 4 Schedule |
|||||||
| Week 1 | Week 2 | Week 3 | |||||
| TBA | TBA | TBA | TBA | TBA | TBA | ||
| TBA | TBA | TBA | TBA | TBA | TBA | ||
| TBA | TBA | TBA | TBA | TBA | TBA | ||
| TBA | TBA | TBA | TBA | TBA | TBA | ||
| TBA | TBA | TBA | TBA | TBA | TBA | ||
| TBA | TBA | TBA | TBA | TBA | TBA | ||
| TBA | TBA | TBA | TBA | TBA | TBA | ||
| Week 4 | Week 5 | Week 6 | |||||
| TBA | TBA | TBA | TBA | TBA | TBA | ||
| TBA | TBA | TBA | TBA | TBA | TBA | ||
| TBA | TBA | TBA | TBA | TBA | TBA | ||
| TBA | TBA | TBA | TBA | TBA | TBA | ||
| TBA | TBA | TBA | TBA | TBA | TBA | ||
| TBA | TBA | TBA | TBA | TBA | TBA | ||
| TBA | TBA | TBA | TBA | TBA | TBA | ||
|
Season 2 Schedule and Results |
|||||||
| Week 1 | Week 2 | Week 3 | |||||
| Rautmann (115) | Bobby (95) | Joe (140) | Robert (115) | Steve (110) | Joe (135) | ||
| Kyle (115) | Steve (155) | Menzer (90) | Craig (150) | Craig (120) | Kyle (130) | ||
| Dave (135) | Joe (140) | Bobby (95) | Steve (100) | Ted (75) | Jeff (140) | ||
| Robert (95) | Ted (85) | Rautmann (120) | Jeff (135) | Rautmann (140) | Dave (125) | ||
| Jeff (140) | Craig (140) | Kyle (145) | John (90) | John (70) | Bobby (130) | ||
| Menzer (125) | John (100) | Dave (125) | Ted (105) | Menzer (145) | Robert (130) | ||
| Week 4 | Week 5 | Week 6 | |||||
| Steve (150) | Menzer (130) | Joe (120) | Menzer (115) | Robert (125) | Craig (95) | ||
| Craig (160) | Dave (130) | Robert (120) | Steve (120) | Kyle (115) | Joe (160) | ||
| Jeff (105) | Kyle (145) | Ted (135) | John (125) | Ted (160) | Bobby (130) | ||
| Ted (150) | Rautmann (145) | Rautmann (160) | Kyle (100) | Dave (100) | Menzer (135) | ||
| John (95) | Joe (150) | Jeff (120) | Dave (100) | Jeff (100) | Steve (150) | ||
| Bobby (145) | Robert (85) | Bobby (105) | Craig (115) | Rautmann (140) | John (105) | ||
* Winners are in bold and highlighted, and gold winnings are in parentheses next to each player
|
Season 2 Standings |
|||||
| Master Moulder | Current Place | Season Record | Start Rating | Current Rating | Difference |
| Norton (Craig) | 3 | 6-0 | 1121 | 2051 | 930 |
| Deadites (Rautmann) | 2 | 6-0 | 1030 | 1986 | 956 |
| (Bobby) | 2-4 | 175 | |||
| Theiwar (Kyle) | 2-4 | 948 | 1719 | 771 | |
| Sneep Vilewort (Steve) | 4 | 5-1 | 1379 | 2290 | 911 |
| Skeeves (Joe) | 1 | 6-0 | 1275 | 2347 | 1072 |
| Triscuit (Ted) | 5 | 3-3 | 710 | 1408 | 698 |
| Phrot the Unclean (Menzer) | 6 | 3-3 | 1186 | 1395 | 209 |
| (Robert) | 0-6 | 175 | |||
| Tic Tac (Jeff) | 2-4 | 842 | 1637 | 795 | |
| Shadow (John) | 0-6 | 175 | 819 | 644 | |
| (Dave) | 10 | 1-5 | 854 | ||
* The winner is the master moulder with the best season record. In the case of a tie, the winner is the master moulder whose rating has increased the most over the course of the current season.